The Richland Source recently surveyed 510 students with 216 in 12th grade and 294 in either fourth and fifth grades. 

Among other questions, students were asked: “Do you like your hometown?”

See the full results below. 

High School Students: Do you like your hometown?

High School Yes (number) Yes (percent) No (number) No (percent) Total
Galion 13 76% 4 24% 17
Mansfield 11 69% 5 31% 16
Crestview 31 84% 6 16% 37
Lucas 19 86% 3 14% 22
Crestline 12 86% 2 14% 14
Shelby 42 84% 8 16% 50
Ontario 19 86% 3 14% 22
Madison 19 50% 19 50% 38
Lexington 0 0% 0 0% 0
 Total 166 77% 50 23% 216

Survey methods varied by school. 

Elementary School Students: Do you like your hometown?

Elementary School Yes (number) Yes (percent) No (number) No (percent) Skipped (number) Total 
Galion 12 100% 0 0% 0 12
Mansfield 58 92% 5 8% 0 63
Crestview 71 90% 6 8% 2 79
Lucas 19 100% 0 0% 0 19
Crestline 0 0% 0 0% 0 0
Shelby 34 100% 0 0% 0 34
Ontario 71 95% 4 5% 0 75
Madison 0 0% 0 0% 0 0
Lexington 12 100% 0 0% 0 12
 Total 277 94% 15 5% 2 294

Like with the high school results, survey methods varied by school. 

To read more about the survey, see Where the Self Image Problem Begins: A Series of Student Surveys.