Richland Source reporter Tracy Geibel joined Rusty Cates on WMAN Tuesday morning to talk about her experience in a scuba diving class at the Mansfield-area Y.
Candidate | Votes |
---|---|
PRESIDENTIAL | 85/85 Precincts |
Donald J. Trump (R) | 66.18% |
Hillary Clinton (D) | 28.89% |
COUNTY PROSECUTOR | 85/85 Precincts |
Gary Bishop (R) | 55.72% |
Bambi Couch Page (D) | 44.28% |
CO. COMMISSIONER | 85/85 Precincts |
Term 1-2 | |
Darrell Banks (R) | 63.17% |
Ron Davis (D) | 36.83% |
Term 1-3 | |
Tony Vero (R) | 52.55% |
Gary Utt (D) | 47.45% |
COUNTY RECORDER | 85/85 Precincts |
Sarah Davis (R) | 62.58% |
James Boyd (D) | 37.42% |
SHERIFF | 85/85 Precincts |
Steve Sheldon (R) | 54.91% |
Matt Mayer (D) | 45.09% |
SCHOOL LEVIES | 85/85 Precincts |
Lucas (Renewal) | 69.22% For |
Plymouth (Renewal) | 51.59% Against |
Ontario (Substitute) | 50.82% Against |
Shelby (Renewal) | 57.07% For |
Talk Local Tuesday
Newsletters
Breaking News
We send the biggest breaking news stories directly to you.
Daily Headlines from Richland Source
Read Richland Source's latest headlines every morning.
A Look at Local Events
Highlights for the coming weekend, delivered 1x / week.
Ashland Source
Get all the latest headlines from Ashland County.
Crawford Source
Headlines from Crawford County, delivered 1x / week.
Subscribe To All
The weekly thrive newsletter
Start your week off with local inspiration, recipes, wellness advice and more. Get the thrive newsletter in your inbox every Monday.
Area Job Openings
See all the latest local job openings, delivered 1x / week.