Friday nights in Richland County mean high school football, and this is where you’ll find all of our latest coverage. Along with game stories, scores, highlights and standings for area teams, you’ll also find the feature stories you can’t get anywhere else — in-depth looks at local teams, profiles of standout athletes, and the stories behind the Friday night lights.
LATEST FEATURE STORIES
Ontario’s Miller transfers from Ohio State to Washington
ONTARIO — Bodpegn Miller wanted a place to call home. The former Ohio State receiver found it in Seattle. An Ontario graduate, Miller recently signed to continue his collegiate football career with the University of Washington. He spent one season in Columbus before entering the transfer portal earlier this month. “I just wanted to go…
Report: Ontario’s Bodpegn Miller, of Ohio State, enters transfer portal
ONTARIO — Ohio State freshman receiver and Ontario product Bodpegn Miller will enter the NCAA transfer portal, according to multiple reports. A four-star prospect, Miller graduated from Ontario in December of 2025 so he could early-enroll at OSU. He went through spring practice with the Buckeyes but didn’t see any game action this season. Miller…
Love high school football? So do we! 🏈
Stay ahead of the game with exclusive updates, behind-the-scenes coverage, and expert analysis from veteran sports reporter Curt Conrad.
AREA CONFERENCE STANDINGS
Ohio Cardinal Conference Standings 2025
| Pos | Team | Overall | Conference | PF | PA |
|---|---|---|---|---|---|
| 1 | Lexington | 9-1 | 6-0 | 417 | 180 |
| 2 | Ashland | 9-1 | 5-1 | 409 | 135 |
| 3 | New Philadelphia | 5-5 | 4-2 | 265 | 240 |
| 4 | West Holmes | 5-5 | 3-3 | 279 | 225 |
| 5 | Madison | 3-7 | 2-4 | 151 | 333 |
| 6 | Mansfield Senior | 1-9 | 1-5 | 136 | 402 |
| 7 | Wooster | 0-10 | 0-6 | 129 | 428 |
Mid-Ohio Athletic Conference Standings 2025
| Pos | Team | Overall | Conference | PF | PA |
|---|---|---|---|---|---|
| 1 | Shelby | 10-0 | 7-0 | 463 | 97 |
| 2 | Galion | 9-1 | 6-1 | 319 | 98 |
| 3 | Ontario | 6-4 | 4-3 | 254 | 163 |
| 4 | Clear Fork | 6-4 | 4-3 | 238 | 154 |
| 5 | River Valley | 3-7 | 2-5 | 202 | 291 |
| 6 | Marion Harding | 3-7 | 2-5 | 175 | 260 |
| 7 | Highland | 3-7 | 2-5 | 68 | 225 |
| 8 | Pleasant | 2-8 | 1-6 | 127 | 297 |
Firelands Conference Standings 2025
| Pos | Team | Overall | Conference | PF | PA |
|---|---|---|---|---|---|
| 1 | Monroeville | 8-2 | 7-0 | 390 | 164 |
| 2 | Western Reserve | 8-2 | 6-1 | 360 | 70 |
| 3 | Crestview | 6-4 | 5-2 | 269 | 156 |
| 4 | St. Paul | 5-5 | 4-3 | 317 | 213 |
| 5 | South Central | 3-7 | 3-4 | 128 | 308 |
| 6 | New London | 3-7 | 1-6 | 132 | 297 |
| 7 | Mapleton | 2-8 | 1-6 | 124 | 387 |
| 8 | Plymouth | 1-9 | 1-6 | 88 | 379 |
Knox Morrow Athletic Conference Standings 2025
| Pos | Team | Overall | Conference | PF | PA |
|---|---|---|---|---|---|
| 1 | Centerburg | 9-1 | 7-0 | 416 | 110 |
| 2 | Mount Gilead | 9-1 | 6-1 | 257 | 156 |
| 3 | Fredericktown | 8-2 | 5-2 | 222 | 185 |
| 4 | Northmor | 6-4 | 4-3 | 282 | 203 |
| 5 | Danville | 5-5 | 3-4 | 257 | 246 |
| 6 | Loudonville | 3-7 | 1-6 | 243 | 264 |
| 7 | Cardington | 3-7 | 1-6 | 208 | 331 |
| 8 | East Knox | 1-9 | 1-6 | 173 | 368 |
Wayne County Athletic League Standings 2025
| Pos | Team | Overall | Conference | PF | PA |
|---|---|---|---|---|---|
| 1 | Norwayne | 8-2 | 7-0 | 341 | 175 |
| 2 | Hillsdale | 9-1 | 6-1 | 391 | 102 |
| 3 | Smithville | 8-2 | 5-2 | 264 | 119 |
| 4 | Dalton | 7-3 | 4-3 | 280 | 166 |
| 5 | Rittman | 6-4 | 3-4 | 226 | 178 |
| 6 | Waynedale | 2-8 | 2-5 | 163 | 358 |
| 7 | Northwestern | 1-9 | 1-6 | 100 | 380 |
| 8 | Chippewa | 0-10 | 0-7 | 34 | 370 |
Northern 10 Athletic Conference Standings 2025
| Pos | Team | Overall | Conference | PF | PA |
|---|---|---|---|---|---|
| 1 | Colonel Crawford | 9-1 | 6-1 | 367 | 123 |
| 2 | Carey | 6-4 | 6-1 | 311 | 148 |
| 3 | Mohawk | 8-2 | 5-2 | 376 | 158 |
| 4 | Seneca East | 7-3 | 5-2 | 316 | 143 |
| 5 | Upper Sandusky | 4-6 | 3-4 | 219 | 226 |
| 6 | Wynford | 3-7 | 2-5 | 222 | 384 |
| 7 | Buckeye Central | 3-7 | 1-6 | 126 | 372 |
| 8 | Bucyrus | 1-9 | 0-7 | 164 | 487 |
Licking County League – Buckeye Division Standings 2025
| Pos | Team | Overall | Conference | PF | PA |
|---|---|---|---|---|---|
| 1 | Licking Valley | 10-0 | 5-0 | 414 | 122 |
| 2 | Granville | 7-3 | 3-2 | 308 | 175 |
| 3 | Mount Vernon | 6-4 | 3-2 | 283 | 258 |
| 4 | Watkins Memorial | 4-6 | 3-2 | 322 | 287 |
| 5 | Licking Heights | 2-8 | 1-4 | 168 | 309 |
| 6 | Zanesville | 0-10 | 0-5 | 111 | 467 |
Licking County League – Cardinal Division Standings 2025
| Pos | Team | Overall | Conference | PF | PA |
|---|---|---|---|---|---|
| 1 | Heath | 6-4 | 5-0 | 278 | 171 |
| 2 | Johnstown | 7-3 | 4-1 | 420 | 206 |
| 3 | Utica | 4-6 | 3-2 | 180 | 265 |
| 4 | Northridge | 4-6 | 2-3 | 166 | 279 |
| 5 | Newark Catholic | 2-8 | 1-4 | 187 | 360 |
| 6 | Lakewood | 0-10 | 0-5 | 54 | 401 |
Independent Standings 2025
| Pos | Team | Overall | PF | PA |
|---|---|---|---|---|
| 1 | Crestline | 5-5 | 273 | 257 |
| 2 | Lucas | 5-5 | 249 | 171 |
AREA TEAM PREVIEWS & SCHEDULES
HIGHLIGHT VIDEOS
LISTEN: Inside the Lines on the Source Daily podcast
Inside the Lines is co-hosted by Curt Conrad and Effie James. Catch new episodes every Thursday featuring a different high school football player. Subscribe on Apple Podcasts | Subscribe on Spotify | Watch on YouTube
Love high school football? So do we! 🏈
Stay ahead of the game with exclusive updates, behind-the-scenes coverage, and expert analysis from veteran sports reporter Curt Conrad.





























































