Welcome to our comprehensive high school football standings page for leagues across North Central Ohio. Below, you’ll find up-to-date standings for the Firelands Conference, Knox Morrow Athletic Conference, Licking County League, Mid-Ohio Athletic Conference, Northern 10 Athletic Conference, Ohio Cardinal Conference, Wayne County Athletic League and Independent teams. Standings are automatically sorted by conference record. However, feel free to click on any column heading to manually sort the standings by other values like overall wins, points for (PF) or points against (PA). Standings will be updated to reflect the latest results every Monday morning.
Ohio Cardinal Conference Standings 2024
| Pos | Team | Overall | Conference | PF | PA |
|---|---|---|---|---|---|
| 1 | Ashland | 10-0 | 6-0 | 361 | 183 |
| 2 | New Philadelphia | 7-3 | 4-2 | 297 | 195 |
| 3 | Lexington | 5-5 | 4-2 | 203 | 199 |
| 4 | West Holmes | 5-5 | 3-3 | 263 | 245 |
| 5 | Madison | 2-8 | 2-4 | 172 | 279 |
| 6 | Wooster | 2-8 | 1-5 | 215 | 309 |
| 7 | Mansfield Senior | 1-9 | 1-5 | 108 | 317 |
Mid-Ohio Athletic Conference Standings 2024
| Pos | Team | Overall | Conference | PF | PA |
|---|---|---|---|---|---|
| 1 | Shelby | 10-0 | 7-0 | 376 | 128 |
| 2 | Ontario | 9-1 | 6-1 | 356 | 162 |
| 3 | Galion | 7-3 | 4-3 | 279 | 215 |
| 4 | River Valley | 5-5 | 3-4 | 258 | 234 |
| 5 | Pleasant | 5-5 | 3-4 | 207 | 196 |
| 6 | Clear Fork | 4-6 | 3-4 | 183 | 242 |
| 7 | Highland | 3-7 | 2-5 | 189 | 320 |
| 8 | Marion Harding | 1-9 | 0-7 | 158 | 306 |
Firelands Conference Standings 2024
| Pos | Team | Overall | Conference | PF | PA |
|---|---|---|---|---|---|
| 1 | Monroeville | 9-1 | 6-1 | 431 | 80 |
| 2 | St. Paul | 6-4 | 6-1 | 213 | 180 |
| 3 | Western Reserve | 7-3 | 5-2 | 314 | 188 |
| 4 | Crestview | 5-5 | 5-2 | 282 | 186 |
| 5 | Mapleton | 4-6 | 3-4 | 181 | 318 |
| 6 | South Central | 2-8 | 2-5 | 151 | 336 |
| 7 | Plymouth | 2-8 | 1-6 | 133 | 277 |
| 8 | New London | 2-8 | 0-7 | 129 | 426 |
Knox Morrow Athletic Conference Standings 2024
| Pos | Team | Overall | Conference | PF | PA |
|---|---|---|---|---|---|
| 1 | Northmor | 10-0 | 7-0 | 395 | 79 |
| 2 | Danville | 8-2 | 6-1 | 243 | 124 |
| 3 | Centerburg | 7-3 | 5-2 | 308 | 162 |
| 4 | Fredericktown | 5-5 | 4-3 | 228 | 194 |
| 5 | East Knox | 4-6 | 3-4 | 147 | 224 |
| 6 | Mount Gilead | 4-6 | 2-5 | 215 | 187 |
| 7 | Cardington | 3-7 | 1-6 | 192 | 335 |
| 8 | Loudonville | 0-10 | 0-7 | 72 | 388 |
Wayne County Athletic League Standings 2024
| Pos | Team | Overall | Conference | PF | PA |
|---|---|---|---|---|---|
| 1 | Norwayne | 9-1 | 7-0 | 398 | 133 |
| 2 | Hillsdale | 9-1 | 6-1 | 357 | 137 |
| 3 | Dalton | 7-3 | 5-2 | 407 | 168 |
| 4 | Smithville | 7-3 | 4-3 | 219 | 186 |
| 5 | Waynedale | 3-7 | 3-4 | 199 | 325 |
| 6 | Rittman | 5-5 | 2-5 | 234 | 325 |
| 7 | Chippewa | 2-8 | 1-6 | 96 | 289 |
| 8 | Northwestern | 1-9 | 0-7 | 178 | 456 |
Northern 10 Athletic Conference Standings 2024
| Pos | Team | Overall | Conference | PF | PA |
|---|---|---|---|---|---|
| 1 | Mohawk | 8-2 | 6-1 | 348 | 108 |
| 2 | Colonel Crawford | 8-2 | 5-2 | 364 | 113 |
| 3 | Seneca East | 6-4 | 5-2 | 314 | 234 |
| 4 | Carey | 5-5 | 5-2 | 306 | 167 |
| 5 | Upper Sandusky | 5-5 | 4-3 | 213 | 235 |
| 6 | Wynford | 3-7 | 2-5 | 206 | 324 |
| 7 | Buckeye Central | 2-8 | 1-6 | 146 | 420 |
| 8 | Bucyrus | 0-10 | 0-7 | 92 | 464 |
Licking County League – Buckeye Division Standings 2024
| Pos | Team | Overall | Conference | PF | PA |
|---|---|---|---|---|---|
| 1 | Licking Valley | 9-1 | 5-0 | 341 | 116 |
| 2 | Granville | 9-1 | 4-1 | 409 | 102 |
| 3 | Watkins Memorial | 3-7 | 3-2 | 185 | 263 |
| 4 | Licking Heights | 4-6 | 2-3 | 198 | 177 |
| 5 | Mount Vernon | 2-8 | 1-4 | 165 | 301 |
| 6 | Zanesville | 0-10 | 0-5 | 21 | 351 |
Licking County League – Cardinal Division Standings 2024
| Pos | Team | Overall | Conference | PF | PA |
|---|---|---|---|---|---|
| 1 | Johnstown | 9-1 | 5-0 | 381 | 89 |
| 2 | Heath | 5-5 | 4-1 | 315 | 228 |
| 3 | Utica | 4-6 | 3-2 | 135 | 213 |
| 4 | Northridge | 5-5 | 2-3 | 171 | 206 |
| 5 | Newark Catholic | 1-9 | 1-4 | 150 | 425 |
| 6 | Lakewood | 1-9 | 0-5 | 121 | 459 |
Independent Standings 2024
| Pos | Team | Overall | PF | PA |
|---|---|---|---|---|
| 1 | Lucas | 5-5 | 259 | 191 |
| 2 | Crestline | 5-5 | 257 | 250 |
Love high school football? So do we! 🏈
Stay ahead of the game with exclusive updates, behind-the-scenes coverage, and expert analysis from veteran sports reporter Curt Conrad.





























































