The Richland Source recently surveyed 510 students with 216 in 12th grade and 294 in either fourth and fifth grades.
Among other questions, students were asked: “Will you stay in your hometown after graduation?”
See the full results below.
High School Students: Will you Stay?
| High School | Definitely Yes (number) | Probably Yes (number) | Maybe (number) | I Don’t Know (number) | Probably No (number) | Definitely No (number) | Total |
| Galion | 0 | 2 | 9 | 1 | 3 | 2 | 17 |
| Mansfield | 1 | 1 | 3 | 1 | 4 | 6 | 16 |
| Crestview | 5 | 4 | 12 | 1 | 11 | 4 | 37 |
| Lucas | 0 | 6 | 7 | 0 | 3 | 6 | 22 |
| Crestline | 1 | 2 | 6 | 1 | 4 | 0 | 14 |
| Shelby | 0 | 5 | 15 | 4 | 14 | 12 | 50 |
| Ontario | 0 | 2 | 4 | 0 | 9 | 7 | 22 |
| Madison | 2 | 1 | 9 | 5 | 13 | 8 | 38 |
| Total | 9 | 23 | 65 | 13 | 61 | 45 | 216 |
__________________________________________________________________________________
| High School | Definitely Yes (percent) | Probably Yes (percent) | Maybe (percent) | I Don’t Know (percent) | Probably No (percent) | Definitely No (percent) |
| Galion | 0% | 12% | 53% | 6% | 18% | 12% |
| Mansfield | 6% | 6% | 19% | 6% | 25% | 38% |
| Crestview | 14% | 11% | 32% | 3% | 30% | 11% |
| Lucas | 0% | 27% | 32% | 0% | 14% | 27% |
| Crestline | 7% | 14% | 43% | 7% | 29% | 0% |
| Shelby | 0% | 10% | 30% | 8% | 28% | 24% |
| Ontario | 0% | 9% | 18% | 0% | 41% | 32% |
| Madison | 5% | 3% | 24% | 13% | 34% | 21% |
| Total | 4% | 11% | 30% | 6% | 28% | 21% |
Survey methods varied by school. Percentages are rounded to the nearest whole number.
Elementary Students: Will you Stay?
| Elementary School | Definitely Yes (number) | Probably Yes (number) | Maybe (number) | I Don’t Know (number) | Probably No (number) | Definitely No (number) | Total |
| Galion | 1 | 1 | 4 | 0 | 3 | 3 | 12 |
| Mansfield | 4 | 7 | 20 | 15 | 11 | 6 | 63 |
| Crestview | 8 | 13 | 27 | 14 | 15 | 2 | 79 |
| Lucas | 2 | 3 | 5 | 7 | 1 | 1 | 19 |
| Crestline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby | 6 | 9 | 11 | 5 | 1 | 1 | 33 |
| Ontario | 6 | 20 | 25 | 12 | 8 | 4 | 75 |
| Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexington | 0 | 1 | 5 | 2 | 3 | 1 | 12 |
| Total | 27 | 54 | 97 | 55 | 42 | 18 | 293 |
_________________________________________________________________________________
| Elementary School | Definitely Yes (percent) | Probably Yes (percent) | Maybe (percent) | I Don’t Know (percent) | Probably No (percent) | Definitely No (percent) |
| Galion | 8% | 8% | 33% | 0% | 25% | 25% |
| Mansfield | 6% | 11% | 32% | 24% | 17% | 10% |
| Crestview | 10% | 16% | 34% | 18% | 19% | 3% |
| Lucas | 11% | 16% | 26% | 37% | 5% | 5% |
| Crestline | 0% | 0% | 0% | 0% | 0% | 0% |
| Shelby | 18% | 27% | 33% | 15% | 3% | 3% |
| Ontario | 8% | 27% | 33% | 16% | 11% | 5% |
| Madison | 0% | 0% | 0% | 0% | 0% | 0% |
| Lexington | 0% | 0% | 0% | 0% | 0% | 0% |
| Total | 9% | 18% | 33% | 19% | 14% | 6% |
Survey methods varied by school. Percentages are rounded to the nearest whole number.
To read more about the survey, see Where the Self Image Problem Begins: A Series of Student Surveys.
